VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,262,536,390 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/04.
Total transferred traffic through VPN is 944,917.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,458,668.3 GB  602,833,367
2 Iran (ISLAMIC Republic Of)  99,055,545.3 GB  5,318,186,025
3 Russian Federation  89,478,818.5 GB  1,399,741,096
4 Japan  70,057,304.3 GB  724,732,015
5 United States  54,151,162.8 GB  1,450,451,607
6 Taiwan  51,476,981.8 GB  796,000,271
7 France  46,486,796.8 GB  596,606,470
8 Indonesia  39,175,468.9 GB  897,990,992
9 India  36,802,196.4 GB  780,365,607
10 Viet Nam  30,398,275.1 GB  521,511,247
11 China  29,716,751.4 GB  776,920,774
12 Thailand  19,930,138.8 GB  348,316,009
13 United Arab Emirates  15,845,914.6 GB  519,178,861
14 Hong Kong  14,931,799.8 GB  259,867,596
15 Myanmar  13,358,287.8 GB  225,899,360
16 Philippines  13,071,303.4 GB  318,972,413
17 Turkmenistan  12,113,886.1 GB  156,553,635
18 Malaysia  12,088,125.3 GB  147,696,547
19 Bangladesh  9,515,832.1 GB  387,834,978
20 Ukraine  9,453,489.2 GB  542,545,022
21 Canada  8,261,892.9 GB  100,815,136
22 Saudi Arabia  8,137,652.4 GB  109,733,540
23 Germany  8,003,923.4 GB  258,705,979
24 Turkey  6,844,982.3 GB  103,326,090
25 Singapore  6,788,788.7 GB  415,980,749
26 Australia  5,756,331.2 GB  116,482,636
27 Iraq  5,688,843.7 GB  225,395,255
28 Brazil  5,550,807.4 GB  1,402,928,127
29 United Kingdom  5,363,739.9 GB  146,422,168
30 Argentina  4,901,701.0 GB  73,701,040
31 Lao People's Democratic Republic  4,660,376.0 GB  74,961,300
32 Pakistan  4,500,281.5 GB  105,844,993
33 Nigeria  3,918,700.8 GB  461,503,315
34 Cambodia  3,274,665.5 GB  93,211,067
35 Kenya  3,058,592.0 GB  183,288,517
36 Mexico  2,551,982.6 GB  44,671,489
37 Spain  2,177,451.1 GB  26,284,847
38 Oman  2,110,018.0 GB  37,137,760
39 Netherlands  1,953,245.2 GB  55,594,222
40 Armenia  1,462,866.1 GB  4,926,869
41 Egypt  1,392,341.0 GB  37,905,995
42 Qatar  1,377,127.9 GB  19,206,980
43 Algeria  1,375,172.4 GB  37,315,190
44 Somalia  1,338,961.9 GB  58,840,393
45 Nepal  1,338,162.7 GB  19,794,685
46 Syrian Arab Republic  1,319,400.4 GB  236,168,496
47 Jordan  1,298,823.4 GB  25,562,406
48 Italy  1,261,219.7 GB  15,839,332
49 Kyrgyzstan  1,217,514.7 GB  13,592,507
50 Sudan  1,183,074.7 GB  42,356,286
51 New Zealand  1,164,552.3 GB  15,301,363
52 Colombia  1,098,693.6 GB  20,294,493
53 Cote D'ivoire  1,069,142.4 GB  13,165,713
54 Macau  1,065,544.4 GB  19,138,466
55 Gabon  1,064,576.9 GB  7,875,977
56 Kazakhstan  1,058,292.5 GB  15,509,197
57 Sweden  1,012,280.1 GB  18,892,163
58 Ghana  980,924.8 GB  58,136,201
59 Austria  936,246.5 GB  14,699,108
60 Venezuela  902,874.9 GB  26,330,529
61 Belarus  862,515.9 GB  22,278,245
62 Chile  855,714.8 GB  14,415,343
63 Romania  806,055.8 GB  18,603,904
64 Peru  802,584.3 GB  10,792,640
65 Ethiopia  760,277.6 GB  39,301,666
66 Mongolia  700,127.5 GB  11,328,940
67 Kuwait  690,856.9 GB  10,534,474
68 Libyan Arab Jamahiriya  689,060.9 GB  19,355,617
69 Morocco  658,462.2 GB  25,365,246
70 Poland  649,835.5 GB  9,455,369
71 Yemen  626,939.6 GB  21,173,106
72 Azerbaijan  597,070.3 GB  10,543,992
73 Latvia  594,150.9 GB  3,300,698
74 Ecuador  592,268.2 GB  53,827,761
75 Norway  547,922.1 GB  4,772,088
76 Switzerland  528,988.0 GB  40,219,602
77 Palestinian Territory Occupied  511,093.8 GB  12,446,787
78 Belgium  485,281.9 GB  6,805,551
79 South Africa  470,023.5 GB  17,224,705
80 Finland  448,955.8 GB  3,962,554
81 Afghanistan  446,983.8 GB  16,151,028
82 Tanzania United Republic of  435,796.1 GB  10,909,883
83 Israel  416,244.8 GB  9,418,367
84 Uganda  385,743.4 GB  19,366,169
85 Portugal  384,075.1 GB  5,957,406
86 Denmark  334,440.7 GB  3,069,269
87 Czech Republic  331,726.1 GB  5,011,068
88 Hungary  330,273.4 GB  4,916,114
89 Lithuania  329,811.0 GB  4,228,393
90 Georgia  301,084.1 GB  3,588,858
91 Guinea  285,310.8 GB  8,740,289
92 Greece  273,530.0 GB  4,031,436
93 Sri Lanka  271,763.3 GB  6,683,828
94 Bahrain  229,167.9 GB  3,678,239
95 Dominican Republic  225,677.7 GB  7,042,726
96 Brunei Darussalam  220,754.6 GB  1,612,467
97 Tunisia  219,764.6 GB  6,104,334
98 Bulgaria  214,227.3 GB  4,536,033
99 Guatemala  209,168.2 GB  4,434,480
100 Uzbekistan  205,683.0 GB  4,180,383
101 Serbia  204,321.2 GB  3,592,477
102 Lebanon  204,279.4 GB  9,054,372
103 Panama  198,465.5 GB  5,530,022
104 Bolivia  191,644.8 GB  3,316,575
105 Paraguay  166,172.8 GB  2,139,902
106 Djibouti  164,112.7 GB  4,263,513
107 Ireland  139,581.0 GB  2,888,972
108 Slovenia  133,696.4 GB  1,611,051
109 Costa Rica  120,240.5 GB  1,842,142
110 Croatia (LOCAL Name: Hrvatska)  117,350.8 GB  1,166,630
111 Slovakia (SLOVAK Republic)  111,868.5 GB  1,246,401
112 Moldova Republic of  108,861.4 GB  2,793,658
113 Cuba  107,033.0 GB  2,813,171
114 Albania  105,714.8 GB  2,356,113
115 Bosnia and Herzegowina  103,162.5 GB  938,623
116 Mauritius  100,461.3 GB  1,351,047
117 Jamaica  93,728.2 GB  2,135,554
118 Estonia  83,889.2 GB  1,289,430
119 Uruguay  82,894.4 GB  1,190,911
120 Bhutan  81,694.0 GB  1,691,642
121 Rwanda  73,707.7 GB  2,071,012
122 Honduras  62,683.5 GB  1,424,812
123 Luxembourg  62,657.3 GB  1,361,717
124 Benin  61,670.9 GB  7,081,883
125 Antigua and Barbuda  61,084.2 GB  1,630,315
126 Cyprus  57,224.7 GB  8,513,925
127 Senegal  54,471.7 GB  2,005,076
128 Togo  54,159.8 GB  1,421,966
129 Maldives  53,701.0 GB  914,963
130 Guam  53,247.0 GB  999,832
131 Northern Mariana Islands  45,106.6 GB  273,977
132 Trinidad and Tobago  42,765.3 GB  649,456
133 Macedonia  42,370.1 GB  656,230
134 Korea Democratic People's Republic of  39,723.1 GB  300,057
135 Cameroon  37,672.1 GB  3,268,193
136 Timor-leste  34,225.4 GB  745,227
137 El Salvador  34,179.2 GB  894,468
138 Mozambique  33,942.0 GB  2,531,970
139 Fiji  30,387.1 GB  841,480
140 Madagascar  29,242.1 GB  769,392
141 Barbados  29,077.7 GB  359,667
142 Puerto Rico  29,033.0 GB  716,134
143 Nicaragua  27,548.0 GB  530,909
144 Malta  27,540.7 GB  517,435
145 Tajikistan  26,983.1 GB  1,237,843
146 Iceland  26,224.6 GB  790,979
147 Palau  25,586.7 GB  197,977
148 Namibia  25,442.4 GB  754,155
149 Reunion  24,361.2 GB  95,846
150 Seychelles  22,963.5 GB  3,438,692
151 Congo The Democratic Republic of The  22,018.7 GB  1,480,540
152 Chad  21,637.4 GB  4,518,269
153 Angola  21,413.2 GB  807,106
154 Mali  18,762.4 GB  1,076,410
155 Burkina Faso  18,630.3 GB  1,588,206
156 Montenegro  18,403.6 GB  375,609
157 Mauritania  18,175.9 GB  542,803
158 Bahamas  18,030.0 GB  348,613
159 Zambia  16,771.6 GB  668,600
160 Zimbabwe  16,290.7 GB  2,287,185
161 Saint Lucia  15,712.3 GB  187,230
162 Guyana  14,767.5 GB  307,017
163 Papua New Guinea  14,345.6 GB  201,183
164 Malawi  13,565.9 GB  194,979
165 Suriname  11,498.9 GB  315,860
166 Samoa  9,928.3 GB  21,683
167 New Caledonia  9,806.1 GB  128,701
168 French Polynesia  9,417.7 GB  189,233
169 Haiti  9,416.3 GB  396,887
170 Belize  9,131.3 GB  518,893
171 Botswana  8,848.4 GB  199,589
172 Aruba  8,651.4 GB  96,611
173 Gambia  8,618.1 GB  3,641,390
174 Saint Vincent and The Grenadines  8,023.8 GB  101,219
175 Curacao  7,367.5 GB  137,736
176 Liberia  6,679.6 GB  553,539
177 Marshall Islands  6,634.6 GB  61,303
178 South Sudan  6,473.9 GB  347,435
179 Vanuatu  5,923.1 GB  290,171
180 Martinique  5,608.0 GB  78,689
181 Dominica  5,507.4 GB  297,338
182 Equatorial Guinea  5,320.0 GB  318,772
183 Congo  4,652.7 GB  125,984
184 Grenada  3,965.1 GB  90,696
185 Andorra  3,762.2 GB  77,980
186 Bermuda  3,582.9 GB  20,334
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,465.0 GB  37,478
189 Guadeloupe  3,299.1 GB  44,361
190 Cape Verde  3,095.1 GB  139,137
191 Sierra Leone  3,083.7 GB  114,018
192 Comoros  2,946.0 GB  51,664
193 Cayman Islands  2,640.2 GB  59,273
194 Tonga  2,416.1 GB  165,487
195 American Samoa  2,368.1 GB  50,522
196 Swaziland  2,350.7 GB  86,851
197 Sint Maarten  2,125.7 GB  52,380
198 Micronesia Federated States of  2,123.9 GB  89,535
199 Solomon Islands  2,114.6 GB  78,622
200 Burundi  2,019.4 GB  197,764
201 Niger  1,975.3 GB  142,859
202 Virgin Islands (U.S.)  1,779.1 GB  22,089
203 Faroe Islands  1,743.5 GB  30,721
204 Greenland  1,623.6 GB  16,568
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,312.2 GB  38,928
207 Turks and Caicos Islands  1,222.1 GB  25,167
208 Lesotho  1,171.8 GB  56,599
209 Jersey  1,060.7 GB  27,212
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  796.9 GB  33,515
212 Tuvalu  602.6 GB  14,965
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  344.0 GB  12,197
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.8 GB  18,536
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.1 GB  14,625
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4